Audited financial statements and supporting documents for IAHPoCo members and the public.
Financial Snapshot
Summary figures from our most recent audited financial statements.
| Line Item | 2024 | 2023 | 2022 |
|---|---|---|---|
| Operating Revenue | $168,465 | $171,484 | $139,974 |
| Total Operating Expenses | $186,672 | $171,505 | $152,668 |
| Operating Income (Loss) | ($18,207) | ($21) | ($12,694) |
| Other Income, net* | $12,402 | $11,903 | $6,479 |
| Net Income (Loss) | ($ 5,805) | $11,882 | ($6,215) |
| Total Assets | $760,760 | $486,928 | $494,033 |
| Total Net Assets (Member Equity) | $399,319 | $405,124 | $393,242 |
| Cash & Cash Equivalents | $84,945 | $79,712 | $90,823 |
All figures sourced from audited financial statements prepared by an independent CPA. Full statements available for download below.
* Other Income, net includes grants received, interest income, and other non-operating items not reflected in operating revenue or expenses.
Rate Analysis
How does our 37.5¢/kWh all-in rate compare to Monhegan and Matinicus? What does the $40 monthly service fee actually cover? This interactive analysis breaks down every component of your bill and shows how our costs stack up against peer island utilities.
Audited Statements
Annual audited financial statements prepared by our independent CPA firm.
IRS Filings
Annual IRS Form 990 tax returns filed as a 501(c)(12) organization.